|
The Fairmont Chateau Whistler is truly one of the best ski hotels in the world. With it's fabulous location and and full range of facilities you will not be disappointed.
The facilities on offer include a friendly concierge service, fully equipped health club, business services and a Vida spa. Heated outdoor pool and hot tub overlooking the mountain.
Slopeside bar and outdoor patio with fire pits, just perfect for an apres ski drink!
Optional pre bookable extensive buffet breakfast available at a supplement. FREE deluxe continental breakfast for guests in Fairmont gold rooms
Chateau Whistler Location
Nestled at the base of Blackcomb Mountain next to the Wizard Express lift in the centre of Blackcomb village. It is just a few minutes walk or a ride on the free shuttle bus to the centre of resort.
Ski in/ski out
Chateau Whistler Layout
All rooms have bathroom with private bath, shower and WC. Hairdryer, bathrobes, cable TV with in-house movies, tea/coffee making facilites, iron/ironing board, safe and minibar
There are a variety of room types on offer...
Fairmont Rooms
Junior suites
1 bedroom suites
2 bedroom suites
Fairmont Gold rooms
|
|
|
|
This text is replaced by the Flash movie.
|
|
Please use the arrows for further pictures
|
| |
| Date |
Brochure Price |
SkiEurope Price |
Saving |
|
| Dec 8th, 12 | [SOLD] | [SOLD] | - |  |
| Dec 15th, 12 | £1,459 | £1,459 | - |  |
| Dec 22nd, 12 | £1,699 | £1,699 | - |  |
| Dec 29th, 12 | £1,649 | £1,649 | - |  |
| Jan 5th, 13 | £1,255 | £1,255 | - |  |
| Jan 12th, 13 | £1,245 | £1,245 | - |  |
| Jan 19th, 13 | £1,245 | £1,245 | - |  |
| Jan 26th, 13 | £1,245 | £1,245 | - |  |
| Feb 2nd, 13 | £1,245 | £1,245 | - |  |
| Feb 9th, 13 | £1,365 | £1,365 | - |  |
| Feb 16th, 13 | £1,489 | £1,489 | - |  |
| Feb 23rd, 13 | £1,275 | £1,275 | - |  |
| Mar 2nd, 13 | £1,275 | £1,275 | - |  |
| Mar 9th, 13 | £1,269 | £1,269 | - |  |
| Mar 16th, 13 | £1,269 | £1,269 | - |  |
| Mar 23rd, 13 | £1,369 | £1,369 | - |  |
| Mar 30th, 13 | £1,425 | £1,425 | - |  |
| Apr 6th, 13 | £1,379 | £1,379 | - |  |
| Apr 13th, 13 | £1,229 | £1,229 | - |  |
| Apr 20th, 13 | £1,229 | £1,229 | - |  |
| Apr 27th, 13 | £1,229 | £1,229 | - |  | | * prices quoted are per person † please enquire | |
Whats Included?
Prices are a guide price in £'s per person based on 4 adults sharing for 7 nights. Flights and transfers are included.
Flexible durations of stay are available.
Prices can go up or down according to demand and flight availability. Please check at the time of booking for the most up to date price. |
|
|
|